We leave no stone unturned when it comes to quality. Therefore, at Jagdambay Furnaces, we have a fully integrated Physical and Chemical Testing facilities with state of the art machines to deliver topmost quality to our customers.
| Physical Lab | ||
|---|---|---|
| Sr.No. | Equipment | Uses | 
| 1 | Infrared Moisture Teller | Sand Testing | 
| 2 | Sand Rammer | Sand Testing | 
| 3 | Permeability Meter | Sand Testing | 
| 4 | G.C.S. Machine | Sand Testing | 
| 5 | A.F.S. Machine | Sand Testing | 
| 6 | Clay Wash Machine | Sand Testing | 
| 7 | Weighing Machine | Sand Testing | 
| 8 | Poldi Hardness | Hardness Testing | 
| 9 | Brinell Hardness Testing Machine | Hardness Testing | 
| 10 | Core Hardness Tester | Hardness Testing | 
| 11 | UTS Machine | Tensile Testing | 
| 12 | Polishing Machine | Micro-Structure | 
| 13 | Microscope | Micro-Structure | 
| Chemical Lab | ||
| Sr.No. | Equipment | Uses | 
| 1 | Strohlein Apparatus | Carbon Testing | 
| 2 | Combustion Chamber | Carbon Testing | 
| 3 | Muffle Furnace | Silicon, Sand Testing | 
| 4 | Hot Plate | For All | 
| 5 | Physical Balance | For Sample Weight | 
